The Department of Mechanical Engineering has taken a lead role in the college since its inception in the year of 1995. The Department has taken active role in upgrading the academic credentials of the college by introducing the first Master of Technology course in Production Engineering in this college in 2003. The department is also chosen as a Centre by the Institution of Engineers (India) for conducting Laboratory classes towards AMIE Examination. Three National Conferences were successfully organized by the Department in 2003, 2007 and 2019, apart from organizing a number of Seminars, Workshops, Invited Lecturers, Training Courses, Webinars, etc. for academic improvement of teachers, students and staff of this college, and also for other colleges around. Experienced faculty members supervise a number of PhD scholars.
Out of the quality Project works at the UG, PG and Ph.D level offered in the Department, good number of publications have been made in Technical Research Journals and National and International Conferences to indicate its high standard. The Department of Mechanical Engineering is also undertaking testing and consultancy works regularly as per the need of the industry.
To produce techno-commercially and ethically sound Mechanical Engineering professionals with innovative ideas and to promote interdisciplinary & collaborative research activities.
1. To create a serene environment for efficient learning in techno-commercial field.
2. To collaborate reputed organisations and research institutes for promoting research activities.
3. To inculcate good human values and ethics in students through various activities and workshops.
# | Title | Details | Remarks |
---|---|---|---|
1 | Availability of HoD | View Notice | Notice 1 |
2 | View Notice | Notice 2 for MTech(PE) New Entrants | |
3 | View Notice | Notice 3 for the Admitted Lateral Entry Stidents | |
4 | View Notice | Notice for Applying for JBNSTS-2021 Scholarship for 1st Year Students |
Faculty, Mechanical Engineering
Faculty, Mechanical Engineering
Email Id : santanu.das@kgec.edu.in
Download CVAuthor | Title | Publisher | ISBN | Publish Year |
Sadhan Kumar Ghosh, Koushik Ghosh, Santanu Das, Pranab Kumar Dan and Arijit Kundu | Lecture Notes in Mechanical Engineering: Advances in Thermal Engineering, Manufacturing, and Production Management- Select Proceedings of ICTEMA | Springer Nature Singapore Pte Ltd., Singapore | 978-981-16-2346-2 | 2021 |
Prof. Dr. Santanu Das, Dr. Agnita Kundu, Smt. Sohini Chakrabarti and Dr. Madhulika Ghose | Abstract Proceedings of the Two-Day International Webinar on “History of Science” | Institute of Science, Education and Culture, | 978-93-81042-00-7 | 2020 |
Dr. Santanu Das and Dibyendu Chatterjee | Recent Trends in Manufacturing | Elite Publishing House Pvt. Ltd., New Delhi | 81-88901-04-0 | 2003 |
Dr. Santanu Das and Sanchayan Mukherjee | Proceedings of the National Conference on Trends and Advances in Computer Aided Design and Engineering | Kalyani Government Engineering College | 2007 | |
Dr. Santanu Das | Souvenir of the National Welding Seminar, Kolkata | The Indian Institute of Welding | 2016 |
Type | Title | Name of Journal | Volume | Month | Year |
Journal | Evaluation of wear of turning carbide inserts using neural networks | International Journal of Machine Tools and Manufacture | 36 | July | 1996 |
Journal | Estimating the effect of cutting parameters on surface finish and power consumption during high speed machining of AISI 1045 steel using Taguchi | Production Engineering Research and Development | 3 | January | 2009 |
Journal | Improving grinding performance by controlling air flow around a grinding wheel | International Journal of Machine Tools and Manufacture | 51 | September | 2011 |
Journal | An investigation on formation of burrs during milling of aluminium alloy under wet condition | Proc. IMechE, Part B, Journal of Engineering Manufacture | 235 | May | 2021 |
Journal | Productivity improvement in butt joining of thick stainless steel plates through the usage of activated TIG welding | SN Applied Sciences | 3 | March | 2021 |
Funding Agency | Project Title | Starting Date | Period | Project Value |
Tata Institute of Fundamental Research, Mumbai | Design of a Post Processor for CNC Lathe and Milling Machine | 1998-01-01 | 6 months | 0.00 |
All India Council for Technical Education, New Delhi | Stepped Threading for Self Locking of Screw and Nut | 2000-03-24 | 2 years | 4.50 |
All India Council for Technical Education, New Delhi | Setting up Mechatronics Lab in Mechanical Engineering Lab | 2003-03-10 | 2 years | 3.83 |
Ministry of Environment Science, Govt. of India | National Environment Awareness Campaign: 2010-11: A Workshop on Biodiversity Conservation and Plantation Programme | 2010-06-01 | 6 months | 0.10 |
All India Council for Technical Education, New Delhi | Upgradation of Mechatronics Lab in Mechanical Engineering Department | 2011-05-31 | 1 year | 9.50 |
Experience Type | University/Research | Designation | Period Start | Period End |
Academic | Indian Institute of Technology Kharagpur | Institute Research Scholar | 1991-01-06 | 1994-10-24 |
Teaching | Dr. Babasaheb Ambedkar Technological University, Lonere, Maharashtra | Assistant Professor of Mechanical Engineering | 1997-09-05 | 1998-05-25 |
Teaching | Dr. Babasaheb Ambedkar Technological University, Lonere, Maharashtra | Lecturer of Mechanical Engineering | 1994-11-07 | 1997-09-05 |
Teaching | Kalyani Government Engineering College | Assistant Professor of Mechanical Engineering (WBGS) | 1998-05-29 | 2006-06-27 |
Teaching | Kalyani Government Engineering College | Professor of Mechanical Engineering (WBGS) | 2006-06-28 | 2021-09-15 |
HOD, Mechanical Engineering
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
No data Available |
Faculty, Mechanical Engineering
Faculty, Mechanical Engineering
Email Id : sanchayan02@yahoo.com
Download CVAuthor | Title | Publisher | ISBN | Publish Year |
Akshoy R. Paul, Pijush Roy and Sanchayan Mukherjee | Mechanical Sciences - Engineering Mechanics & Strength of Materials | Prentice-Hall of India | 81-203-2611-3 | 2004 |
Akshoy R. Paul, Sanchayan Mukherjee and Pijush Roy | Mechanical Sciences - Engineering Thermodynamics & Fluid Mechanics | Prentice-Hall of India | 81-203-2727-6 | 2005 |
Sanchayan Mukherjee and Akshoy Ranjan Paul | Fundamentals of Mechanical Sciences - Engineering Thermodynamics & Fluid Mechanics | PHI Learning | 978-81-203-3756-5 | 2009 |
Sanchayan Mukherjee | Refrigeration & Air conditioning – Theory & Practice (In Bengali) | Bharati Book Stall | NA | 2009 |
Sanchayan Mukherjee and Akshoy Ranjan Paul | Elements of Engineering Mechanics | PHI Learning | 978-81-203-4379-5 | 2011 |
Type | Title | Name of Journal | Volume | Month | Year |
Journal | Study of Effect of the Variation of Inter-Particle Distance on the Erodibility of a Riverbank under Cohesion with a New Model | Journal of Hydro-Environment Research (Impact Factor: 2.943) | 4 | May | 2010 |
Journal | Thermodynamically Consistent Limiting Nusselt Number in the Viscous Dissipative Non-Newtonian Couette Flows | Industrial & Engineering Chemistry Research, American Chemical Society (Impact Factor: 2.206) | 53 | December | 2013 |
Journal | Investigation of the Crosswind-Influenced Thermal Performance of a Natural Draft Counterflow Cooling Tower | International Journal of Heat and Mass Transfer, Elsevier (Impact Factor: 2.522) | 85 | June | 2015 |
Journal | Assessing the Nature of Sediment Transport with Bridge Scour by 1D Sediment Transport Model in the Sub-Catchment Basin of Bhagirathi-Hooghly Rive | Modeling Earth Systems and Environment (Springer) | 7 | January | 2021 |
Funding Agency | Project Title | Starting Date | Period | Project Value |
AICTE (Research Promotion Scheme) (Co-Investigator) | Flow Investigation in a Rectangular Curved Diffuser | 2012-05-17 | Three years | 10.50 |
Experience Type | University/Research | Designation | Period Start | Period End |
Industrial | Voltas Ltd. | Management Trainee | 0096-07-01 | 0000-00-00 |
Industrial | Development Consultants Ltd. | Design Engineer (Mechanical) | 0000-00-00 | 0000-00-00 |
Academic | Kalyani Government Engineering College | Lecturer, later re-designated as Assistant Professor | 0000-00-00 | 0000-00-00 |
Academic | Kalyani Government Engineering College | Associate Professor | 0000-00-00 | 0000-00-00 |
Faculty, Mechanical Engineering
Faculty, Mechanical Engineering
Email Id : akbiswas1976@gmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
Academic | KALYANI GOVERNMENT ENGINEERING COLLEGE | ASSISTANT PROFESSOR | 0000-00-00 | 0000-00-00 |
Academic | CENTRAL GLASS & CERAMIC RESEARCH INSTITUTE , KOLKATA | SCIENTIST | 0000-00-00 | 0000-00-00 |
Faculty, Mechanical Engineering
Faculty, Mechanical Engineering
Email Id : tridibesh.me@gmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
No data Available |
Faculty, Mechanical Engineering
Faculty, Mechanical Engineering
Email Id : arijitdut@gmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
No data Available |
Faculty, Mechanical Engineering
Faculty, Mechanical Engineering
Email Id : bidhan0202@gmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
No data Available |
Faculty, Mechanical Engineering
Faculty, Mechanical Engineering
Email Id : debasishmechanical@yahoo.co.in
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
No data Available |
Faculty, Mechanical Engineering
Faculty, Mechanical Engineering
Email Id : samir.chakravarti40@gmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
Conference | Bromide-Water Absorption Cooling System with Flat-Plate Collectors | Proc. of the International Conference on Advances in Mechanical Engineering | August | 2009 | |
Conference | Performance Assessment Of Lithium Bromide-Water Absorption Cooling System | National Conference on Challenges of Basic Research in Innovating Technologies | May | 2013 | |
Journal | A Study On Solidification Of Large Iron Casting In A Thin Water Cooled Copper Mould | Materials Today: Proceedings | 5 | January | 2018 |
Journal | INNOVATIVE DESIGN AND ANALYSIS OF A 3D-PRINTABLE QUADCOPTER | International Research Journal Of Modernization In Engineering Technology And Science | 3 | June | 2021 |
Journal | STATIC AND DYNAMIC ANALYSIS OF ROBOTIC ARM WITH A GRIPPER | International Research Journal Of Modernization In Engineering Technology And Science | 3 | June | 2021 |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
Industrial | Pradhan Construction Pvt. Ltd | Engineer Trainee | 0000-00-00 | 0000-00-00 |
Academic | B.P. Poddar Institute of Management and Technology, Kolkata | Lecturer | 0000-00-00 | 0000-00-00 |
Academic | B.P. Poddar Institute of Management and Technology, Kolkata | Assistant Professor | 0000-00-00 | 0000-00-00 |
Faculty, Mechanical Engineering
Faculty, Mechanical Engineering
Email Id : sdmpmekgec@gmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
No data Available |
Faculty, Mechanical Engineering
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
Industrial | GRSE, Kolkata | Senior Engineer | 0000-00-00 | 0000-00-00 |
Academic | Kanyapur Polytechnic, Asansol | Lecturer | 0000-00-00 | 0000-00-00 |
Academic | JGEC and KGEC | Assistant Professor | 0000-00-00 | 0000-00-00 |
©KGEC 2021, All Right Reserved