The Department of Computer Applications was established in the year of 1999. Since then the department is one of the premier Post Graduate Department of this college. The department is currently having four(4) full time and three(3) part time faculty members with two(2) technical support staffs. The intake of the students in MCA course is forty(40).
The department of computer application strives to groom students with diverse backgrounds into competitive software professionals and competent researchers with moral values and committed to build a vibrant nation.
# | Title | Details | Remarks |
---|
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
Conference | Simultaneous Feature Selection and Extraction Using Fuzzy-Rough Sets | 2nd International Conference on Soft Computing for Problem Solving (SocProS 2012), India | December | 2012 | |
Conference | RNS Based Reconfigurable Processor for High Speed Signal Processing | 35th International IEEE Region 10 Conference (TENCON 2014), Bangkok, Thailand | October | 2014 | |
Conference | Identification of Co-Expressed microRNAs UsingRough Hypercuboid Based Interval Type-2 Fuzzy C-Means Algorithm | International Conference on Advanced Computing and Intelligent Engi-neering (ICACIE ’16) | December | 2016 |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
Teaching | A J S School | proffesor | 2019-12-23 | 2017-11-23 |
Faculty, Computer Applications
Email Id : indra51276@yahoo.com
Download CVAuthor | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
Teaching | KGEC | Assistant Professor | 2006-04-01 | 2036-12-31 |
Faculty, Computer Applications
Email Id : anuradha79bn@gmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
No data Available |
HOD, Computer Applications
Email Id : suryasarathi.das@gmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
Conference | A Simple Visual Secret Sharing Scheme Employing Particle Swarm Optimization | International Conference on Control, Instrumentation, Energy & Communication(CIEC), 2014 | 2014 | ||
Journal | Quantum signal processing-based visual cryptography with unexpanded shares | Journal of Electronic Imaging, SPIE | 24 | 2015 | |
Conference | A Hierarchical Image Cryptosystem Based on Visual Cryptography and Vector Quantization | First International Conference on Contemporary Advances in Innovative and Applicable Information Technology (ICCAIAIT), 2018, India | 2017 | ||
Journal | Secure image transmission based on visual cryptography scheme and artificial neural network-particle swarm optimization-guided adaptive vector qu | Journal of Electronic Imaging, SPIE | 28 | 2019 |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
Academic | Kalyani Govt. Engineering College | Assistant Professor | 0000-00-00 | 0000-00-00 |
Academic | Lecturer in Information Technology at HIT | Lecturer | 0000-00-00 | 0000-00-00 |
Academic | Lecturer in Computer Science and Engineering at DIET | Lecturer | 0000-00-00 | 0000-00-00 |
©KGEC 2021, All Right Reserved